Father: ![]() GICh. Arman Bagheera Shimaya ORI n 24 | GECh.Bogdan Porcelain Cat ORI n 24 | ECh.Tompoes van de Beverkrul SIA a | GRC CFA&ICh. Texthai Pavarotti of Beverkrul SIA a |
| Mayar Khela's Aphrodites SIA n | |||
| ECh.Sarabi Lambada ORI ns 24 | GICh.Pannaduloa Kohinoor ORI bs 11 | ||
| Elmira Dali Bast ORI h 22 | |||
| Ch. Sunflower's Bagheera of Shimaya ORI n | GICh. FIN*Arhantin Coppola SIA n | Okonor Battus Philenor SIA n | |
| Ch.FIN*Kattilan Liana Kaarina ORI b | |||
| Great Eastern's Barbie ORI bs 24 | WCh.WCF, Ch CFF Ashtaret'tu Panther ORI bs 24 | ||
| Magic Orient's Irelandia Passing ORI b 24 | |||
Mother: ![]() Danielle Arina Shimaya ORI bs | Ch. LV*Bua Luang Ichechi ORI cs 25 | GICLV*Bua Luang Hamagucci ORI c | IC Aldebaran ORI c |
| Ch.LV*Bua Luang Enigma ORI c 24 | |||
| IC
Naomi vom Meeresgrund
ORI ns 25 | N*Offbeat Ernst ORI ORI ns 25 | ||
| Miss Blue Bell vom Meeresgrund*CH ORI a 24 | |||
| Ch.Arina Bagheera Shimaya ORI n | GECh.Bogdan Porcelain Cat ORI n 24 | ECH. Tompoes van de Beverkrul SIA a | |
| ECH.Sarabi Lambada ORI ns 241 | |||
| CH.Sunflower's Bagheera of Shimaya ORI n | ECH. FIN*Arhantin Coppola SIA n | ||
| Great Eastern's Barbie ORI bs 24 |