Father: Gelios Danielle Shimaya ORI b | GICh.WCFBrice Bagheera Shimaya ORI n | Ch.Manalishi's Fade To Black ORI n | Unchat Du Soleil Noir of Entenere ORI n 25 03 | ||||||||||||||
Donnatella v.d. Focke ORI b | |||||||||||||||||
Ch.Sunflower's Bagheera of Shimaya ORI n | ECh.FIN*Arhantin Coppola SIA n | ||||||||||||||||
Great Eastern's Barbie ORI bs 24 | |||||||||||||||||
Danielle Arina Shimaya ORI bs | Ch.
LV*Bua Luang Ichechi ORI cs 25 | GICh.LV*Bua Luang Hamaguchi ORI c | |||||||||||||||
ICh.Naomi vom Meeresgrund ORI ns 25 | |||||||||||||||||
Ch.Arina Bagheera Shimaya ORI n GECh.Bogdan Porcelain Cat | ORI n 24 Ch.Sunflower's Bagheera of Shimaya | ORI n Mother: | Estelle Bagheera Shimaya ORI n 24 Ch. LV*Bua Luang Ichechi | ORI cs 25 GICLV*Bua Luang Hamagucci | ORI c IC Aldebaran | ORI c Ch.LV*Bua Luang Enigma | ORI c 24 ICh.
Naomi vom Meeresgrund
| ORI ns 25 N*Offbeat Ernst | ORI ORI ns 25 Miss Blue Bell vom Meeresgrund*CH | ORI a 24 Ch.Sunflower's Bagheera of Shimaya | ORI n GECh.FIN*Arhantin Coppola | SIA n Okonor Battus Philenor | SIA n CH.FIN*Kattilan Liana Kaarina | ORI b Great Eastern's Barbie | ORI bs 24 WCh.WCF, Ch.CFF Ashtaret'tu Panther | SIA bs 21 Magic Orient's Irelandia Passing | ORI b 24 |