Father:
Ch. LV*Bua Luang Ichechi ORI c 25 | GICh.LV*Bua Luang Hamaguchi ORI c | ICh.Aldebaran ORI c | ICh. Bellamis' Finsbury ORI b |
Cattleya Eastern Guest*RU ORI js | |||
Ch.LV*Bua Luang Enigma ORI ns 24 | GICh.LV*Bua Luang Baccardy, JW ORI b | ||
GICh.S*Tant Raffas Lion Blue ORI a 22 | |||
ICh.Naomi vom Meeresgrund*CH ORI ns 25 | N*Offbeat Ernst ORI ns 25 | San-T-Ree Power of Love SIA n | |
Snopus You Sang To Me ORI bs 25 | |||
Miss Blue Belle vom Meeresgrund*CH ORI a 24 | Fidel vom Simhala*CH ORI n 25 | ||
Harissa vom Meeresgrund*CH ORI f 24 | |||
Mother: Ch. Sunflower’s Bagheera of Shimaya ORI n | E.Ch.WCF FIN* Arhantin Coppola SIA n | Okonor Battus Philenor SIA n | IC Rama Whats Wanted SIA n |
Ch. Rama the Heat of the Nite SIA n | |||
Ch.FIFe FIN* Kattilan Liana Kaarina ORI b | EC.FIFe FIN* Kaikuniemen Don Ottavio Lilac ORI c | ||
FIN* Kattilan Peanuts Chocolate Spotted Tabby ORI b 24 | |||
Ch. Great Eastern’s Barbie ORI bs 24 | WCH. WCF, CH CFF Ashtaret’tu Panther SIA bs 21 | GECH. Hunter Strip’s Legion SIA b | |
GECH. Jamoida’s Action Nin Ashtaret SIA bs 21 | |||
Magic Orient’s Irelandia Passing ORI b 24 | CH. CFA Swift River’s Charles SIA a | ||
CH. Magic Orient’s Brigit ORI b 24 |