Father: Ch. Manalishi's Fade to Black ORI n | Unchat du Soleil Noir of En Tenere ORI n 25 03 | El Shaklan Rais ORI ns 03 | Amenophis Profiler ORI ns 24 |
Tassam's Salamameche of El Shaklan ORI ns 03 | |||
Tchoco Du Soleil Noir ORI bs 24 | Ocelot D'A Eides ORI as 24 | ||
Rosalba De L'Ermitage De La Renarde ORI n | |||
Donnatella v.d. Focke ORI b | Euro. Ch. Calvaro v. Siamori SIA b | Euro. Ch. Halvor
v. d. Grunstiege SIA b | |
Int. Ch. Effi-Eilika v. d. Hese SIA n 21 | |||
Carissima v.d. Focke ORI b | Gr. Int. Ch. Jadie v. d. Heuveltje ORI o | ||
Tiramisu v. d. Hanselriede SIA c 21 | |||
Mother: Ch. Sunflower’s Bagheera of Shimaya ORI n | E.Ch.WCF FIN* Arhantin Coppola SIA n | Okonor Battus Philenor SIA n | IC Rama Whats Wanted SIA n |
Ch. Rama the Heat of the Nite SIA n | |||
Ch.FIFe FIN* Kattilan Liana Kaarina ORI b | EC.FIFe FIN* Kaikuniemen Don Ottavio Lilac ORI c | ||
FIN* Kattilan Peanuts Chocolate Spotted Tabby ORI b 24 | |||
Ch. Great Eastern’s Barbie ORI bs 24 | WCH. WCF, CH CFF Ashtaret’tu Panther SIA bs 21 | GECH. Hunter Strip’s Legion SIA b | |
GECH. Jamoida’s Action Nin Ashtaret SIA bs 21 | |||
Magic Orient’s Irelandia Passing ORI b 24 | CH. CFA Swift River’s Charles SIA a | ||
CH. Magic Orient’s Brigit ORI b 24 |